Last updated: Friday, 01/22/2021toggle page width
"On Friday (01/22) 658,227 additional #COVID19 infections (🔼 +1,402 vs. previous day, +0.7% total) & 15,875 new deaths (🔽 -870, +0.8%) were confirmed 🌍 worldwide. There are now 41,953,805 active #coronavirus infections."
98,177,108 infections in 219 locations (countries/territories etc.). First confirmed infection: 12/01/2019 (in China). First death: 01/09/2020 (also in China).
Date | Infections | New Infections | in Locations | in Locations Total | Active Infections | Deaths | New Deaths | in Locations | in Locations Total | Recovered |
---|---|---|---|---|---|---|---|---|---|---|
Fri., 01/22/2021 | 98,177,108 | +658,227 | 164 | 219 | 41,953,805 | 2,107,384 | +15,875 | 122 | 202 | 54,115,919 |
Thu., 01/21/2021 | 97,518,881 | +656,825 | 169 | 219 | 41,694,160 | 2,091,509 | +16,745 | 124 | 202 | 53,733,212 |
Wed., 01/20/2021 | 96,862,056 | +694,123 | 169 | 218 | 41,419,990 | 2,074,764 | +17,817 | 118 | 202 | 53,367,302 |
Tue., 01/19/2021 | 96,167,933 | +608,286 | 167 | 218 | 41,075,746 | 2,056,947 | +16,840 | 128 | 202 | 53,035,240 |
Mon., 01/18/2021 | 95,559,647 | +514,013 | 164 | 218 | 40,884,655 | 2,040,107 | +9,276 | 125 | 202 | 52,634,885 |
Sun., 01/17/2021 | 95,045,634 | +550,231 | 150 | 218 | 40,696,363 | 2,030,831 | +8,706 | 115 | 202 | 52,318,440 |
Sat., 01/16/2021 | 94,495,403 | +619,197 | 155 | 218 | 40,467,457 | 2,022,125 | +13,033 | 107 | 202 | 52,005,821 |
Fri., 01/15/2021 | 93,876,206 | +765,718 | 169 | 218 | 40,181,261 | 2,009,092 | +15,038 | 123 | 202 | 51,685,853 |
Thu., 01/14/2021 | 93,110,488 | +755,224 | 168 | 218 | 39,753,109 | 1,994,054 | +15,313 | 119 | 201 | 51,363,325 |
Wed., 01/13/2021 | 92,355,264 | +750,197 | 170 | 218 | 39,381,712 | 1,978,741 | +16,612 | 121 | 201 | 50,994,811 |
Tue., 01/12/2021 | 91,605,067 | +704,100 | 173 | 218 | 39,013,512 | 1,962,129 | +17,096 | 125 | 201 | 50,629,426 |
Mon., 01/11/2021 | 90,900,967 | +617,879 | 167 | 218 | 38,670,419 | 1,945,033 | +10,228 | 119 | 201 | 50,285,515 |
Sun., 01/10/2021 | 90,283,088 | +590,950 | 153 | 218 | 38,350,563 | 1,934,805 | +8,167 | 111 | 201 | 49,997,720 |
Sat., 01/09/2021 | 89,692,138 | +764,789 | 154 | 218 | 38,035,173 | 1,926,638 | +12,719 | 111 | 201 | 49,730,327 |
Fri., 01/08/2021 | 88,927,349 | +822,139 | 167 | 218 | 37,617,038 | 1,913,919 | +15,898 | 128 | 201 | 49,396,392 |
Thu., 01/07/2021 | 88,105,210 | +856,352 | 165 | 218 | 37,108,771 | 1,898,021 | +14,354 | 118 | 200 | 49,098,418 |
Wed., 01/06/2021 | 87,248,858 | +779,352 | 164 | 218 | 36,587,855 | 1,883,667 | +15,016 | 116 | 200 | 48,777,336 |
Tue., 01/05/2021 | 86,469,506 | +735,298 | 170 | 218 | 36,136,374 | 1,868,651 | +15,150 | 115 | 199 | 48,464,481 |
Mon., 01/04/2021 | 85,734,208 | +550,601 | 157 | 218 | 35,732,481 | 1,853,501 | +10,290 | 115 | 199 | 48,148,226 |
Sun., 01/03/2021 | 85,183,607 | +534,203 | 155 | 218 | 35,480,090 | 1,843,211 | +7,301 | 104 | 198 | 47,860,306 |
Sat., 01/02/2021 | 84,649,404 | +623,691 | 146 | 217 | 35,218,282 | 1,835,910 | +8,178 | 101 | 197 | 47,595,212 |
Fri., 01/01/2021 | 84,025,713 | +537,270 | 147 | 217 | 34,908,903 | 1,827,732 | +9,396 | 103 | 197 | 47,289,078 |
Thu., 12/31/2020 | 83,488,443 | +720,176 | 164 | 217 | 34,660,058 | 1,818,336 | +13,104 | 113 | 197 | 47,010,049 |
Wed., 12/30/2020 | 82,768,267 | +759,303 | 175 | 217 | 34,231,467 | 1,805,232 | +15,297 | 119 | 197 | 46,731,568 |
Tue., 12/29/2020 | 82,008,964 | +659,717 | 168 | 217 | 33,870,094 | 1,789,935 | +15,249 | 120 | 197 | 46,348,935 |
Mon., 12/28/2020 | 81,349,247 | +493,217 | 160 | 217 | 33,580,358 | 1,774,686 | +9,560 | 116 | 196 | 45,994,203 |
Sun., 12/27/2020 | 80,856,030 | +439,495 | 152 | 217 | 33,392,811 | 1,765,126 | +7,238 | 113 | 196 | 45,698,093 |
Sat., 12/26/2020 | 80,416,535 | +510,811 | 142 | 217 | 33,248,356 | 1,757,888 | +7,072 | 104 | 196 | 45,410,291 |
Fri., 12/25/2020 | 79,905,724 | +468,971 | 149 | 217 | 33,152,349 | 1,750,816 | +8,280 | 98 | 196 | 45,002,559 |
Thu., 12/24/2020 | 79,436,753 | +666,749 | 154 | 217 | 32,982,443 | 1,742,536 | +11,606 | 105 | 196 | 44,711,774 |
Wed., 12/23/2020 | 78,770,004 | +694,152 | 174 | 217 | 32,645,262 | 1,730,930 | +13,777 | 117 | 196 | 44,393,812 |
Tue., 12/22/2020 | 78,075,852 | +646,837 | 165 | 217 | 32,289,479 | 1,717,153 | +14,257 | 116 | 196 | 44,069,220 |
Mon., 12/21/2020 | 77,429,015 | +548,127 | 162 | 217 | 32,018,146 | 1,702,896 | +9,482 | 113 | 195 | 43,707,973 |
Sun., 12/20/2020 | 76,880,888 | +535,471 | 157 | 217 | 31,820,302 | 1,693,414 | +7,665 | 109 | 195 | 43,367,172 |
Sat., 12/19/2020 | 76,345,417 | +612,461 | 153 | 217 | 31,565,926 | 1,685,749 | +10,601 | 107 | 195 | 43,093,742 |
Fri., 12/18/2020 | 75,732,956 | +718,161 | 160 | 217 | 31,319,149 | 1,675,148 | +12,619 | 114 | 195 | 42,738,659 |
Thu., 12/17/2020 | 75,014,795 | +736,627 | 168 | 217 | 30,931,579 | 1,662,529 | +13,247 | 109 | 195 | 42,420,687 |
Wed., 12/16/2020 | 74,278,168 | +732,750 | 165 | 217 | 30,580,869 | 1,649,282 | +13,698 | 112 | 195 | 42,048,017 |
Tue., 12/15/2020 | 73,545,418 | +634,530 | 176 | 217 | 30,223,462 | 1,635,584 | +13,888 | 118 | 195 | 41,686,372 |
Mon., 12/14/2020 | 72,910,888 | +522,879 | 164 | 217 | 29,961,341 | 1,621,696 | +8,966 | 115 | 195 | 41,327,851 |
Sun., 12/13/2020 | 72,388,009 | +545,733 | 148 | 217 | 23,455,257 | 1,612,730 | +7,374 | 103 | 195 | 47,320,022 |
Sat., 12/12/2020 | 71,842,276 | +620,212 | 158 | 217 | 23,309,296 | 1,605,356 | +10,167 | 107 | 195 | 46,927,624 |
Fri., 12/11/2020 | 71,222,064 | +702,401 | 165 | 217 | 24,206,263 | 1,595,189 | +12,925 | 110 | 195 | 45,420,612 |
Thu., 12/10/2020 | 70,519,663 | +1,495,214 | 166 | 217 | 23,995,349 | 1,582,264 | +12,604 | 114 | 195 | 44,942,050 |
Wed., 12/09/2020 | 69,024,449 | +668,238 | 164 | 217 | 23,001,970 | 1,569,660 | +12,602 | 116 | 195 | 44,452,819 |
Tue., 12/08/2020 | 68,356,211 | +640,913 | 167 | 217 | 22,772,289 | 1,557,058 | +12,214 | 106 | 195 | 44,026,864 |
Mon., 12/07/2020 | 67,715,298 | +518,385 | 164 | 217 | 22,584,485 | 1,544,844 | +8,518 | 107 | 195 | 43,585,969 |
Sun., 12/06/2020 | 67,196,913 | +539,548 | 146 | 217 | 22,486,245 | 1,536,326 | +7,194 | 95 | 195 | 43,174,342 |
Sat., 12/05/2020 | 66,657,365 | +641,754 | 153 | 217 | 22,267,837 | 1,529,132 | +10,138 | 99 | 195 | 42,860,396 |
Fri., 12/04/2020 | 66,015,611 | +681,215 | 163 | 217 | 22,074,066 | 1,518,994 | +12,415 | 108 | 195 | 42,422,551 |
Thu., 12/03/2020 | 65,334,396 | +693,461 | 168 | 217 | 21,895,877 | 1,506,579 | +12,485 | 110 | 195 | 41,931,940 |
Wed., 12/02/2020 | 64,640,935 | +647,164 | 162 | 217 | 21,650,657 | 1,494,094 | +12,531 | 111 | 195 | 41,496,184 |
Tue., 12/01/2020 | 63,993,771 | +610,490 | 169 | 217 | 21,477,414 | 1,481,563 | +12,696 | 109 | 195 | 41,034,794 |
Mon., 11/30/2020 | 63,383,281 | +506,705 | 173 | 217 | 21,355,197 | 1,468,867 | +8,712 | 116 | 195 | 40,559,217 |
Sun., 11/29/2020 | 62,876,576 | +488,208 | 144 | 217 | 21,258,585 | 1,460,155 | +6,934 | 104 | 194 | 40,157,836 |
Sat., 11/28/2020 | 62,388,368 | +586,491 | 147 | 217 | 21,093,733 | 1,453,221 | +9,152 | 100 | 194 | 39,841,414 |
Fri., 11/27/2020 | 61,801,877 | +686,290 | 167 | 217 | 20,876,227 | 1,444,069 | +11,277 | 107 | 194 | 39,481,581 |
Thu., 11/26/2020 | 61,115,587 | +582,710 | 167 | 217 | 20,582,964 | 1,432,792 | +10,730 | 103 | 194 | 39,099,831 |
Wed., 11/25/2020 | 60,532,877 | +635,000 | 168 | 217 | 20,376,197 | 1,422,062 | +12,147 | 111 | 194 | 38,734,618 |
Tue., 11/24/2020 | 59,897,877 | +589,248 | 166 | 217 | 20,190,314 | 1,409,915 | +12,651 | 113 | 194 | 38,297,648 |
Mon., 11/23/2020 | 59,308,629 | +524,394 | 171 | 217 | 19,985,258 | 1,397,264 | +8,351 | 107 | 194 | 37,926,107 |
Sun., 11/22/2020 | 58,784,235 | +487,992 | 147 | 217 | 19,879,235 | 1,388,913 | +7,021 | 104 | 194 | 37,516,087 |
Sat., 11/21/2020 | 58,296,243 | +587,429 | 159 | 217 | 19,670,643 | 1,381,892 | +8,834 | 97 | 194 | 37,243,708 |
Fri., 11/20/2020 | 57,708,814 | +668,255 | 166 | 217 | 19,431,277 | 1,373,058 | +11,816 | 113 | 194 | 36,904,479 |
Thu., 11/19/2020 | 57,040,559 | +652,414 | 164 | 217 | 19,130,201 | 1,361,242 | +10,956 | 109 | 194 | 36,549,116 |
Wed., 11/18/2020 | 56,388,145 | +626,252 | 170 | 217 | 18,861,819 | 1,350,286 | +11,374 | 113 | 194 | 36,176,040 |
Tue., 11/17/2020 | 55,761,893 | +609,935 | 164 | 216 | 18,610,081 | 1,338,912 | +11,018 | 112 | 194 | 35,812,900 |
Mon., 11/16/2020 | 55,151,958 | +533,246 | 167 | 216 | 18,444,555 | 1,327,894 | +7,868 | 109 | 194 | 35,379,509 |
Sun., 11/15/2020 | 54,618,712 | +474,006 | 148 | 216 | 18,309,173 | 1,320,026 | +6,281 | 110 | 194 | 34,989,513 |
Sat., 11/14/2020 | 54,144,706 | +594,940 | 151 | 216 | 18,071,145 | 1,313,745 | +8,993 | 97 | 194 | 34,759,816 |
Fri., 11/13/2020 | 53,549,766 | +651,434 | 165 | 216 | 17,763,272 | 1,304,752 | +9,570 | 113 | 194 | 34,481,742 |
Thu., 11/12/2020 | 52,898,332 | +649,384 | 172 | 216 | 17,423,453 | 1,295,182 | +9,743 | 105 | 194 | 34,179,697 |
Wed., 11/11/2020 | 52,248,948 | +647,990 | 163 | 216 | 17,009,245 | 1,285,439 | +10,431 | 107 | 194 | 33,954,264 |
Tue., 11/10/2020 | 51,600,958 | +558,539 | 161 | 216 | 16,752,048 | 1,275,008 | +9,952 | 109 | 193 | 33,573,902 |
Mon., 11/09/2020 | 51,042,419 | +500,942 | 168 | 215 | 16,460,465 | 1,265,056 | +7,127 | 113 | 192 | 33,316,898 |
Sun., 11/08/2020 | 50,541,477 | +484,117 | 145 | 215 | 16,223,351 | 1,257,929 | +5,773 | 96 | 192 | 33,060,197 |
Sat., 11/07/2020 | 50,057,360 | +596,676 | 153 | 215 | 15,997,885 | 1,252,156 | +7,537 | 98 | 192 | 32,807,319 |
Fri., 11/06/2020 | 49,460,684 | +644,396 | 158 | 215 | 15,707,838 | 1,244,619 | +9,609 | 99 | 192 | 32,508,227 |
Thu., 11/05/2020 | 48,816,288 | +596,431 | 164 | 215 | 15,361,413 | 1,235,010 | +8,007 | 107 | 192 | 32,219,865 |
Wed., 11/04/2020 | 48,219,857 | +510,922 | 172 | 215 | 15,076,535 | 1,227,003 | +10,241 | 112 | 192 | 31,916,319 |
Tue., 11/03/2020 | 47,708,935 | +553,156 | 162 | 215 | 14,855,086 | 1,216,762 | +9,336 | 107 | 192 | 31,637,087 |
Mon., 11/02/2020 | 47,155,779 | +562,543 | 160 | 215 | 14,562,721 | 1,207,426 | +6,077 | 103 | 192 | 31,385,632 |
Sun., 11/01/2020 | 46,593,236 | +462,698 | 148 | 215 | 14,286,146 | 1,201,349 | +4,949 | 97 | 192 | 31,105,741 |
Sat., 10/31/2020 | 46,130,538 | +476,549 | 148 | 215 | 14,086,282 | 1,196,400 | +6,545 | 100 | 192 | 30,847,856 |
Fri., 10/30/2020 | 45,653,989 | +570,629 | 165 | 215 | 13,860,701 | 1,189,855 | +7,561 | 110 | 192 | 30,603,433 |
Thu., 10/29/2020 | 45,083,360 | +550,379 | 159 | 215 | 13,553,384 | 1,182,294 | +7,060 | 103 | 192 | 30,347,682 |
Wed., 10/28/2020 | 44,532,981 | +511,364 | 158 | 215 | 13,256,722 | 1,175,234 | +7,127 | 107 | 192 | 30,101,025 |
Tue., 10/27/2020 | 44,021,617 | +469,789 | 163 | 214 | 13,018,459 | 1,168,107 | +7,363 | 105 | 192 | 29,835,051 |
Mon., 10/26/2020 | 43,551,828 | +486,315 | 165 | 214 | 13,145,755 | 1,160,744 | +5,468 | 104 | 192 | 29,245,329 |
Sun., 10/25/2020 | 43,065,513 | +360,505 | 142 | 214 | 12,903,987 | 1,155,276 | +4,137 | 95 | 192 | 29,006,250 |
Sat., 10/24/2020 | 42,705,008 | +456,900 | 155 | 214 | 12,744,834 | 1,151,139 | +5,817 | 97 | 192 | 28,809,035 |
Fri., 10/23/2020 | 42,248,108 | +496,449 | 164 | 214 | 12,505,317 | 1,145,322 | +6,951 | 102 | 192 | 28,597,469 |
Thu., 10/22/2020 | 41,751,659 | +472,573 | 167 | 214 | 12,222,647 | 1,138,371 | +5,893 | 106 | 192 | 28,390,641 |
Wed., 10/21/2020 | 41,279,086 | +444,612 | 166 | 214 | 11,982,753 | 1,132,478 | +6,667 | 107 | 192 | 28,163,855 |
Tue., 10/20/2020 | 40,834,474 | +388,994 | 163 | 214 | 11,756,269 | 1,125,811 | +6,549 | 109 | 192 | 27,952,394 |
Mon., 10/19/2020 | 40,445,480 | +386,954 | 166 | 214 | 11,585,305 | 1,119,262 | +4,803 | 100 | 192 | 27,740,913 |
Sun., 10/18/2020 | 40,058,526 | +316,608 | 148 | 214 | 11,405,562 | 1,114,459 | +3,503 | 97 | 192 | 27,538,505 |
Sat., 10/17/2020 | 39,741,918 | +372,522 | 151 | 214 | 11,293,869 | 1,110,956 | +5,582 | 97 | 192 | 27,337,093 |
Fri., 10/16/2020 | 39,369,396 | +411,547 | 164 | 214 | 11,125,241 | 1,105,374 | +6,143 | 102 | 192 | 27,138,781 |
Thu., 10/15/2020 | 38,957,849 | +406,755 | 160 | 214 | 10,922,824 | 1,099,231 | +6,097 | 98 | 192 | 26,935,794 |
Wed., 10/14/2020 | 38,551,094 | +382,151 | 169 | 214 | 10,729,440 | 1,093,134 | +6,065 | 106 | 192 | 26,728,520 |
Tue., 10/13/2020 | 38,168,943 | +319,153 | 160 | 214 | 10,565,608 | 1,087,069 | +5,273 | 105 | 192 | 26,516,266 |
Mon., 10/12/2020 | 37,849,790 | +291,478 | 164 | 214 | 10,444,165 | 1,081,796 | +3,943 | 111 | 192 | 26,323,829 |
Sun., 10/11/2020 | 37,558,312 | +287,131 | 148 | 213 | 10,356,702 | 1,077,853 | +3,980 | 93 | 192 | 26,123,757 |
Sat., 10/10/2020 | 37,271,181 | +357,039 | 147 | 213 | 10,296,181 | 1,073,873 | +4,856 | 105 | 192 | 25,901,127 |
Fri., 10/09/2020 | 36,914,142 | +360,710 | 166 | 213 | 10,139,418 | 1,069,017 | +6,154 | 109 | 192 | 25,705,707 |
Thu., 10/08/2020 | 36,553,432 | +361,087 | 169 | 213 | 9,991,662 | 1,062,863 | +6,256 | 98 | 192 | 25,498,907 |
Wed., 10/07/2020 | 36,192,345 | +350,769 | 161 | 213 | 9,856,333 | 1,056,607 | +5,816 | 102 | 192 | 25,279,405 |
Tue., 10/06/2020 | 35,841,576 | +326,187 | 162 | 213 | 9,766,573 | 1,050,791 | +5,799 | 111 | 192 | 25,024,212 |
Mon., 10/05/2020 | 35,515,389 | +300,861 | 159 | 213 | 9,678,818 | 1,044,992 | +6,925 | 102 | 192 | 24,791,579 |
Sun., 10/04/2020 | 35,214,528 | +261,617 | 145 | 213 | 9,622,317 | 1,038,067 | +3,815 | 86 | 192 | 24,554,144 |
Sat., 10/03/2020 | 34,952,911 | +332,297 | 154 | 213 | 9,586,646 | 1,034,252 | +5,367 | 95 | 192 | 24,332,013 |
Fri., 10/02/2020 | 34,620,614 | +297,573 | 165 | 213 | 9,515,328 | 1,028,885 | +5,003 | 106 | 192 | 24,076,401 |
Thu., 10/01/2020 | 34,323,041 | +318,186 | 158 | 213 | 9,395,061 | 1,023,882 | +8,699 | 96 | 192 | 23,904,098 |
Wed., 09/30/2020 | 34,004,855 | +326,054 | 167 | 213 | 9,307,121 | 1,015,183 | +6,442 | 105 | 192 | 23,682,551 |
Tue., 09/29/2020 | 33,678,801 | +282,265 | 161 | 213 | 9,235,708 | 1,008,741 | +5,946 | 103 | 192 | 23,434,352 |
Mon., 09/28/2020 | 33,396,536 | +254,577 | 156 | 213 | 9,200,676 | 1,002,795 | +3,945 | 101 | 192 | 23,193,065 |
Sun., 09/27/2020 | 33,141,959 | +251,864 | 147 | 213 | 9,172,560 | 998,850 | +3,663 | 90 | 192 | 22,970,549 |
Sat., 09/26/2020 | 32,890,095 | +288,362 | 147 | 213 | 9,138,217 | 995,187 | +5,331 | 93 | 192 | 22,756,691 |
Fri., 09/25/2020 | 32,601,733 | +330,749 | 162 | 213 | 9,117,336 | 989,856 | +5,889 | 99 | 192 | 22,494,541 |
Thu., 09/24/2020 | 32,270,984 | +352,745 | 164 | 213 | 9,031,693 | 983,967 | +6,674 | 101 | 192 | 22,255,324 |
Wed., 09/23/2020 | 31,918,239 | +275,673 | 167 | 213 | 8,941,265 | 977,293 | +5,636 | 119 | 192 | 21,999,681 |
Tue., 09/22/2020 | 31,642,566 | +284,210 | 158 | 213 | 8,934,643 | 971,657 | +5,956 | 95 | 192 | 21,736,266 |
Mon., 09/21/2020 | 31,358,356 | +275,886 | 161 | 213 | 8,875,877 | 965,701 | +4,102 | 100 | 192 | 21,516,778 |
Sun., 09/20/2020 | 31,082,470 | +252,088 | 143 | 213 | 8,849,535 | 961,599 | +3,726 | 93 | 192 | 21,271,336 |
Sat., 09/19/2020 | 30,830,382 | +292,183 | 153 | 213 | 8,838,225 | 957,873 | +5,259 | 96 | 192 | 21,034,284 |
Fri., 09/18/2020 | 30,538,199 | +325,809 | 161 | 213 | 8,788,278 | 952,614 | +5,686 | 107 | 192 | 20,797,307 |
Thu., 09/17/2020 | 30,212,390 | +314,868 | 160 | 213 | 8,719,298 | 946,928 | +5,470 | 100 | 192 | 20,546,164 |
Wed., 09/16/2020 | 29,897,522 | +304,018 | 157 | 213 | 8,630,094 | 941,458 | +5,807 | 96 | 192 | 20,325,970 |
Tue., 09/15/2020 | 29,593,504 | +285,368 | 163 | 213 | 8,561,357 | 935,651 | +6,515 | 101 | 191 | 20,096,496 |
Mon., 09/14/2020 | 29,308,136 | +263,487 | 163 | 213 | 8,508,779 | 929,136 | +4,416 | 103 | 191 | 19,870,221 |
Sun., 09/13/2020 | 29,044,649 | +242,796 | 153 | 213 | 8,478,174 | 924,720 | +3,673 | 95 | 191 | 19,641,755 |
Sat., 09/12/2020 | 28,801,853 | +286,613 | 154 | 213 | 8,426,885 | 921,047 | +4,904 | 97 | 191 | 19,453,921 |
Fri., 09/11/2020 | 28,515,240 | +321,150 | 164 | 213 | 8,368,107 | 916,143 | +5,873 | 102 | 191 | 19,230,990 |
Thu., 09/10/2020 | 28,194,090 | +299,990 | 163 | 213 | 8,276,488 | 910,270 | +5,806 | 103 | 190 | 19,007,332 |
Wed., 09/09/2020 | 27,894,100 | +284,536 | 170 | 213 | 8,198,952 | 904,464 | +6,099 | 101 | 190 | 18,790,684 |
Tue., 09/08/2020 | 27,609,564 | +242,116 | 164 | 213 | 8,160,760 | 898,365 | +4,915 | 104 | 190 | 18,550,439 |
Mon., 09/07/2020 | 27,367,448 | +217,820 | 160 | 213 | 8,125,377 | 893,450 | +9,361 | 104 | 190 | 18,348,621 |
Sun., 09/06/2020 | 27,149,628 | +230,780 | 146 | 213 | 8,114,436 | 884,089 | +3,791 | 91 | 190 | 18,151,103 |
Sat., 09/05/2020 | 26,918,848 | +269,987 | 146 | 213 | 8,099,214 | 880,298 | +4,947 | 93 | 190 | 17,939,336 |
Fri., 09/04/2020 | 26,648,861 | +313,964 | 162 | 213 | 8,035,180 | 875,351 | +5,873 | 96 | 190 | 17,738,330 |
Thu., 09/03/2020 | 26,334,897 | +281,074 | 163 | 213 | 7,940,592 | 869,478 | +5,705 | 96 | 190 | 17,524,827 |
Wed., 09/02/2020 | 26,053,823 | +283,587 | 159 | 213 | 7,886,581 | 863,773 | +6,079 | 106 | 190 | 17,303,469 |
Tue., 09/01/2020 | 25,770,236 | +264,763 | 161 | 213 | 7,828,307 | 857,694 | +6,425 | 103 | 190 | 17,084,235 |
Mon., 08/31/2020 | 25,505,473 | +262,812 | 161 | 213 | 7,827,916 | 851,269 | +4,175 | 94 | 190 | 16,826,288 |
Sun., 08/30/2020 | 25,242,661 | +221,219 | 147 | 213 | 7,770,054 | 847,094 | +4,036 | 90 | 190 | 16,625,513 |
Sat., 08/29/2020 | 25,021,442 | +264,142 | 151 | 213 | 7,763,101 | 843,058 | +5,320 | 90 | 190 | 16,415,283 |
Fri., 08/28/2020 | 24,757,300 | +283,767 | 162 | 213 | 7,715,702 | 837,738 | +5,508 | 96 | 190 | 16,203,860 |
Thu., 08/27/2020 | 24,473,533 | +283,865 | 158 | 213 | 7,636,562 | 832,230 | +5,885 | 99 | 190 | 16,004,741 |
Wed., 08/26/2020 | 24,189,668 | +284,071 | 160 | 213 | 7,565,806 | 826,345 | +6,288 | 98 | 190 | 15,797,517 |
Tue., 08/25/2020 | 23,905,597 | +243,880 | 170 | 213 | 7,513,759 | 820,057 | +6,267 | 102 | 190 | 15,571,781 |
Mon., 08/24/2020 | 23,661,717 | +225,470 | 159 | 213 | 7,507,640 | 813,790 | +4,488 | 103 | 190 | 15,340,287 |
Sun., 08/23/2020 | 23,436,247 | +206,335 | 147 | 213 | 7,486,061 | 809,302 | +3,865 | 87 | 190 | 15,140,884 |
Sat., 08/22/2020 | 23,229,912 | +264,535 | 149 | 213 | 7,500,116 | 805,437 | +5,565 | 96 | 190 | 14,924,359 |
Fri., 08/21/2020 | 22,965,377 | +261,131 | 167 | 213 | 7,451,074 | 799,872 | +5,438 | 100 | 190 | 14,714,431 |
Thu., 08/20/2020 | 22,704,246 | +272,501 | 161 | 213 | 7,363,878 | 794,434 | +6,051 | 108 | 190 | 14,545,934 |
Wed., 08/19/2020 | 22,431,745 | +279,673 | 164 | 213 | 7,305,221 | 788,383 | +6,706 | 102 | 190 | 14,338,141 |
Tue., 08/18/2020 | 22,152,072 | +258,308 | 162 | 213 | 7,250,254 | 781,677 | +6,888 | 100 | 190 | 14,120,141 |
Mon., 08/17/2020 | 21,893,764 | +207,673 | 167 | 213 | 7,226,452 | 774,789 | +4,145 | 101 | 190 | 13,892,523 |
Sun., 08/16/2020 | 21,686,091 | +215,040 | 156 | 213 | 7,233,935 | 770,644 | +4,217 | 92 | 190 | 13,681,512 |
Sat., 08/15/2020 | 21,471,051 | +247,590 | 153 | 213 | 7,256,062 | 766,427 | +5,388 | 98 | 190 | 13,448,562 |
Fri., 08/14/2020 | 21,223,461 | +304,185 | 169 | 213 | 7,182,471 | 761,039 | +10,130 | 96 | 190 | 13,279,951 |
Thu., 08/13/2020 | 20,919,276 | +289,829 | 159 | 213 | 7,171,647 | 750,909 | +6,212 | 95 | 190 | 12,996,720 |
Wed., 08/12/2020 | 20,629,447 | +277,475 | 167 | 213 | 7,051,937 | 744,697 | +6,594 | 90 | 190 | 12,832,813 |
Tue., 08/11/2020 | 20,351,972 | +256,647 | 162 | 213 | 7,021,696 | 738,103 | +6,214 | 105 | 190 | 12,592,173 |
Mon., 08/10/2020 | 20,095,325 | +226,777 | 148 | 213 | 7,076,334 | 731,889 | +5,264 | 94 | 190 | 12,287,102 |
Sun., 08/09/2020 | 19,868,548 | +224,955 | 156 | 213 | 7,019,011 | 726,625 | +4,581 | 93 | 190 | 12,122,912 |
Sat., 08/08/2020 | 19,643,593 | +258,719 | 148 | 213 | 6,977,411 | 722,044 | +5,423 | 88 | 190 | 11,944,138 |
Fri., 08/07/2020 | 19,384,874 | +281,832 | 157 | 213 | 6,924,368 | 716,621 | +6,289 | 99 | 190 | 11,743,885 |
Thu., 08/06/2020 | 19,103,042 | +285,477 | 159 | 213 | 6,840,871 | 710,332 | +6,465 | 96 | 190 | 11,551,839 |
Wed., 08/05/2020 | 18,817,565 | +276,220 | 160 | 213 | 6,750,667 | 703,867 | +7,013 | 97 | 190 | 11,363,031 |
Tue., 08/04/2020 | 18,541,345 | +257,731 | 160 | 213 | 6,703,152 | 696,854 | +6,607 | 99 | 190 | 11,141,339 |
Mon., 08/03/2020 | 18,283,614 | +206,546 | 150 | 213 | 6,675,685 | 690,247 | +4,669 | 92 | 190 | 10,917,682 |
Sun., 08/02/2020 | 18,077,068 | +231,240 | 148 | 213 | 6,696,254 | 685,578 | +4,304 | 89 | 190 | 10,695,236 |
Sat., 08/01/2020 | 17,845,828 | +248,558 | 147 | 213 | 6,608,034 | 681,274 | +5,462 | 84 | 190 | 10,556,520 |
Fri., 07/31/2020 | 17,597,270 | +290,834 | 155 | 213 | 6,548,836 | 675,812 | +6,211 | 99 | 190 | 10,372,622 |
Thu., 07/30/2020 | 17,306,436 | +280,220 | 152 | 213 | 6,463,817 | 669,601 | +6,044 | 92 | 188 | 10,173,018 |
Wed., 07/29/2020 | 17,026,216 | +291,618 | 155 | 213 | 6,403,155 | 663,557 | +6,615 | 97 | 188 | 9,959,504 |
Tue., 07/28/2020 | 16,734,598 | +252,616 | 155 | 213 | 6,320,754 | 656,942 | +6,298 | 91 | 188 | 9,756,902 |
Mon., 07/27/2020 | 16,481,982 | +226,088 | 159 | 213 | 6,244,894 | 650,644 | +5,187 | 97 | 188 | 9,586,444 |
Sun., 07/26/2020 | 16,255,894 | +213,242 | 144 | 213 | 6,195,374 | 645,457 | +3,702 | 83 | 188 | 9,415,063 |
Sat., 07/25/2020 | 16,042,652 | +254,194 | 147 | 213 | 6,129,134 | 641,755 | +5,522 | 81 | 188 | 9,271,763 |
Fri., 07/24/2020 | 15,788,458 | +281,250 | 165 | 213 | 6,100,273 | 636,233 | +6,078 | 96 | 188 | 9,051,952 |
Thu., 07/23/2020 | 15,507,208 | +283,135 | 159 | 213 | 6,053,406 | 630,155 | +9,910 | 92 | 187 | 8,823,647 |
Wed., 07/22/2020 | 15,224,073 | +280,220 | 156 | 213 | 5,956,409 | 620,245 | +6,939 | 98 | 187 | 8,647,419 |
